Description
| Modle | AU- 1P8K1G-LE | ||
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40~60V | ||
| Max.Charging Current (A) | 190A | ||
| Max.Discharging Current (A) | 190A | ||
| Charging Curve | 3 Stages/Equalization | ||
| External Temperature Sensor | Optional | ||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
| Max.DC Input Power (W) | 10400W | ||
| PV Input Voltage (V) | 450V(140V~1000V) | ||
| MPPT Range (V) | 140V-800V | ||
| Start-up Voltage (V) | 160V | ||
| PV Input Current (A) | 12.5A+12.5A | ||
| No.of MPPT Trackers | 2 | ||
| No.of Strings Per MPPT Tracker | 1+1 | ||
| Rated AC Output and UPS Power (W) | 8000W | ||
| Max AC Output Power (W) | 8800W | ||
| Peak Power(off grid) | 2 times of rated power, 10 S | ||
| AC Output Rated Current(A) | 11.6A | ||
| Max.AC Current(A) | 12.8A | ||
| Max Continuous AC Pass through (A) | 60A | ||
| Output Frequency and Voltage | 50/60Hz; 230/400Vac (Three phase) | ||
| Grid Type | Three Phase | ||
| Current Harmonic Distortion | THD<3%(Linear load<1.5%) | ||
| Max.Efficiency | 0.976 | ||
| Euro Efficiency | 0.97 | ||
| MPPT Efficiency | 0.999 | ||
| PV Input Lightning Protection | Integrated | ||
| Anti-islanding Protection | Integrated | ||
| PV String Input Reverse Polarity Protection | Integrated | ||
| Insulation Resistor Detection | Integrated | ||
| Residual Current Monitoring Unit | Integrated | ||
| Output Over Current Protection | Integrated | ||
| Output Shorted Protection | Integrated | ||
| Output Over Voltage Protection | Integrated | ||
| Surge protection | DC type II/AC type II | ||
| Grid Regulation | UL1741,IEEE1547,RULE21,VDE 0126,AS4777,NRS2017,G98,G99,IEC61683,IEC62116,IEC61727 | ||
| Safety Regulation | IEC62109-1, IEC62109-2 | ||
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||
| Operating Temperature Range (℃) | -25~60℃, >45℃ Derating | ||
| Cooling | Fan | ||
| Noise (dB) | <30 dB | ||
| Communication with BMS | RS485; CAN | ||
| Weight (kg) | 45 | ||
| Size (Length*Width*Height mm) | 656W×420H×256D | ||
| Protection Degree | IP65 | ||
| Installation Style | Wall-mounted | ||
| Warranty | 5 years. | ||


